Ductless Fume Hood – Walk-In
Topair’s Polypropylene Ductless Fume Hood – Walk-In provides a large front opening designed to contain large, heavy, or tall equipment. The hood a safe work environment for lab staff working with acids and harsh chemicals.
The hood offers an air velocity display and alarm.
The electrical and mechanical components are manufactured by leading global companies, such as AAF USA. The products are CE certified.
- Advanced Operation System
- Air velocity display
- Color 7″ touch screen
- 10-speed fan
- Hour counter for filter
- Filter replacement alarm for HEPA/carbon filters
TopAir’s Polypropylene Ductless Fume Hood -Walk-In can be customized to the requirements of each client.
- Airflow alarm and display
- RED alert light
- Polypropylene structure with high chemical resistance
- Tempered glass sliding front window
- High efficiency quiet EC fan
- Eco-friendly, cost-effective 800 LUX LED lighting separated from the work area
- Air velocity – 0.5±0.1 m/s, 100±20 FPM
- Convenient front access for filter replacement
- Variety of HEPA & carbon filters
- Exhaust point for connecting a second filter or an external exhaust.
- XL model with 2 internal filters is also available
- CE certified
Model |
Description |
---|---|
CF-GTAP | Gas tap |
CF-size-UV | UV light |
CF-WTAP | Water tap |
Spec/ Model | CF-120-WI-PP | CF-150-WI-PP | CF-180-WI-PP | CF-200-WI-PP | CF-250-WI-PP |
---|---|---|---|---|---|
Outer Dimensions for standard model W x D x H |
1200 x 830 x 2420 mm 47.3x 32.6 x 95.3” |
1500 x 830 x 2420 mm 59.0 x 32.6 x 95.3” |
1800 x 830 x 2420 mm 70.8 x 32.6 x 95.3” |
2000 x 830 x 2420 mm 78.7 x 32.6 x 95.3” |
2500 x 830 x 2420 mm 98.4 x 32.6 x 95.3” |
Workspace W x D x H |
1000 x 630 x 1800 mm 39.4 x 24.8 x 70.9” |
1300 x 630 x 1800 mm 51 x 24.8 x 70.9” |
1600 x 630 x 1800 mm 63 x 24.8 x 70.9” |
1800 x 630 x 1800 mm 70.8 x 24.8 x 70.9″ |
2300 x 630 x 1800 mm 90.5 x 24.8 x 70.9” |
Front Sash Opening | 1600 mm / 63″ | 1600 mm / 63″ | 1600 mm / 63″ | 1600 mm / 63″ | 1600 mm / 63″ |
Production /Test Standard | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 |
Air Velocity | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM |
Cabinet Material | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop |
Noise Level
(Tested 20 cm from the work table, 1.2m above ground) |
<60dB | <60dB | <60dB | <60dB | <60dB |
Power Supply | 110 / 220V, 50/60 Hz, Single phase | 110 / 220V 50/60 Hz, Single phase | 110 / 220V 50/60 Hz, Single phase | 110 / 220V 50/60 Hz, Single phase | 110 / 220V 50/60 Hz, Single phase |
Illumination | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting |
Filter | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA |

TopAir Systems offers a wide variety of products for your lab's every need. Each product is available in a variety of sizes and materials, and can be complemented by a diverse portfolio of accessories.
