Metal Vertical Laminar Clean Bench
TopAir provides high quality, safe Vertical Laminar Clean Benches. The clean benches suck air from the room or hall space, transfer the air through a HEPA filter using a fan, and then clean the bench area with filtered air.
In vertical benches, the filtered air is channeled downwards through a filter installed at the top of the bench.
All components are produced by leading global companies such as AAF USA.
Advanced Operation System:
- Color 5″ touch screen
- 10-speed fan
- Hour counter for filter
- Filter replacement alarm
The clean bench complies with Test Standard USA Federal Standard 209E / ISO 14644-1 / CE and is customized to the specifications of each client.
Clean benches are designed to supply a clean controlled work environment meeting Class 100/ISO5 cleanliness standard, resembling a clean room, with the additional advantages of portability and small dimensions.
Clean benches provide a high quality alternative to a clean room at a much lower cost and without massive construction.
- Vertical air stream producing clean air at ISO5/ CLASS100 or ISO4/Class10 standards
- Massive epoxy-coated and oven tempered metal structure assures stability, preventing
- bench movements throughout sensitive operations.
- Work surface made of 304 stainless steel
- Side windows made of tempered glass
- High efficiency quiet EC fan
- Optional stand
- Universal electrical outlet
- Innovative, advanced design
- Variety of sizes and materials
- Eco-friendly, cost-effective LED lighting
- Compliance with Test Standard: US Federal Standard 209E / ISO-14644-1 / CE
Model |
Description |
---|---|
HC-size-ST | Stand for Clean Bench |
HC-size-UV-FS | Combined UV light and front sash for clean bench |
HC-size-VB | Separate “floating” table |
Spec/Model | HC-V090 | HC-V120 | HC-V150 | HC-V180 |
---|---|---|---|---|
Outer Dimensions W x D x H | 900 x 810 x 1350 mm 35 x 31.9 x53.1″ |
1200 x 810 x 1350 mm 47.2 x 31.9 x 53.1″ |
1500 x 810 x 1350 mm 59 x 31.9 x53.1″ |
1800 x 810 x 1350 mm 70.8 x 31.9 x 53.1″ |
Workspace (W x D x H) | 770 x 660 x 750 mm 30.3 x 26 x 29.5″ |
1070 x 660 x 750 mm 42.1 x 26 x 29.5″ |
1370 x 660 x 750 mm 53.9 x 26 x 29.5″ |
1670 x 660 x 750 mm 65.7 x 26 x 29.5″ |
Test Standard | USA Federal Standard 209E / ISO-14644-1, CE | USA Federal Standard 209E / ISO-14644-1, CE | USA Federal Standard 209E / ISO-14644-1, CE | USA Federal Standard 209E / ISO-14644-1, CE |
Air Velocity m/s | 0.3 m/s, 60 FPM | 0.3 m/s, 60 FPM | 0.3 m/s, 60 FPM | 0.3 m/s, 60 FPM |
Cleanliness in Workstation | Class-100 (FS 209E) ISO 4, ISO-14644-1 | Class-100 (FS 209E) ISO 4, ISO-14644-1 | Class-100 (FS 209E) ISO 4, ISO-14644-1 | Class-100 (FS 209E) ISO 4, ISO-14644-1 |
Hood Material | High grade cold rolled steel and surface is static powder coated | High grade cold rolled steel and surface is static powder coated | High grade cold rolled steel and surface is static powder coated | High grade cold rolled steel and surface is static powder coated |
Work Table Material | Stainless steel SUS 304 | Stainless steel SUS 304 | Stainless steel SUS 304 | Stainless steel SUS 304 |
Noise (Tested 20 cm from the work table, 1.2m above ground) | <50dB | <50dB | <54dB | <54dB |
Power Supply | 110 / 220V, 50/60 Hz, Single phase | 110 / 220V, 50/60 Hz, Single phase | 110 / 220V 50/60 Hz, Single phase | 110 / 220V 50/60 Hz, Single phase |
Illumination | 800 LUX LED lighting | 800 LUX LED lighting | 800 LUX LED lighting | 800 LUX LED lighting |
Filter | HEPA Filter Efficiency of 99,9995% at 0.3 Microns H14 (Optional ULPA filter) | HEPA Filter Efficiency of 99,9995% at 0.3 Microns H14 (Optional ULPA filter) | HEPA Filter Efficiency of 99,9995% at 0.3 Microns H14 (Optional ULPA filter) | HEPA Filter Efficiency of 99,9995% at 0.3 Microns H14 (Optional ULPA filter) |

TopAir Systems offers a wide variety of products for your lab's every need. Each product is available in a variety of sizes and materials, and can be complemented by a diverse portfolio of accessories.
