Models
Metal Fume Cupboard
Topair’s Metal Fume Hoods protect laboratory staff from noxious fumes when working with acids, dangerous gas, organic solvents, etc. Harmful and unpleasant chemical fumes are removed from the controlled environment to facilitate a safe and pleasant work environment.
The fume hood channels chemical vapors out of the building using an external fan installed on the roof or on an external wall.
The hood structure is made of epoxy-covered metal, while the internal structure is made of HPL 6mm.
The hoods are EN-14175 / CE / ASHRAE 110-1995 certified.
- Metal epoxy-coated oven-tempered structure
- Tempered glass sliding front sash
- Air suction from both the top and back panel
- LED lighting at 800 LUX, with optional rupture protection
- Airflow velocity of 0.5±0.1 m/s, 100±20 FPM
- Side walls coated with 6 mm HPL for durability and easy cleaning, option for polypropylene/stainless steel
- Epoxy work surface with raised edges, with options for HPL/stainless steel/polypropylene/ceramic
- 7″ color touch screen controlling lighting and power, optional VAV system
- Optional upgrade to AFA system with a 7″ color touch screen, air velocity monitoring and display based on a sensor, and alerts upon deviations
- Includes metal lower base cabinet
- EN-14175 / CE / ASHRAE 110-1995 certified
Model |
Description |
---|---|
FH-FAN-1100-300 | Centrifugal fan 1.1 KW 2800 RPM/IE3 DIA 300 mm |
FH-FAN-750 | Centrifugal fan 0.75 kw 2800 RPM/IE3 |
FH-GTAP | Gas tap |
FH-KIT | Kit for Fume Hood includes: 1 water tap, 1 gas tap, 1 cup sink and 4 power outlets |
FH-PP-SINK | Polypropylene cup sink |
FH-SINK-3040 | Polypropylene sink 30 x 40 |
FH-SOCKET | Power outlet installed |
FH-VAV | Air flow monitor with audible alarm VAV+VFD installed, including 7’’ LCD touch screen controller |
FH-VAV-4.3 | Air flow monitor with audible alarm VAV+VFD installed, including 4.3’’ LCD touch screen controller |
FH-WTAP | Water tap |
Spec/Model | FH-120 | FH-150 | FH-180 | FH-200 | FH-250 |
---|---|---|---|---|---|
External Dimensions W x D x W |
1200 x 800 x 2350 mm 47.2 x 31.5 x 92.5” |
1500 x 800 x 2350 mm 59 x 31.5 x 92.5” |
1800 x 800 x 2350 mm 70.9 x 31.5 x 92.5” |
2000 x 800 x 2350 mm 78.7 x 31.5 x 92.5” |
2500 x 800 x 2350 98.4 x 31.5 x 92.5” |
Workspace (W x D x H) |
950 x 630 x 1145 mm 37.4 x 24.8 x 45” |
1250 x 630 x 1145 mm 49.2 x 24.8 x 45” |
1550 x 630 x 1145 mm 61 x 24.8 x 45” |
1750 x 630 x 1145 mm 68.9 x 26.7 x 45” |
2250 x 630 x 1145 mm 88.5 x 26.7 x 45” |
Front Sash Max Opening | 860 mm / 33.8″ | 860 mm / 33.8″ | 860 mm / 33.8″ | 860 mm / 33.8″ | 860 mm / 33.8″ |
Production / Test Standard |
EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 |
Air Velocity | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 |
Hood Material | White Polypropylene | White Polypropylene | White Polypropylene | White Polypropylene | White Polypropylene |
Work Table Material | HPL/ Ceramic / Epoxy / PP / Stainless steel | HPL/ Ceramic / Epoxy / PP / Stainless steel | HPL/ Ceramic / Epoxy / PP / Stainless steel | HPL/ Ceramic / Epoxy / PP / Stainless steel | HPL/ Ceramic / Epoxy / PP / Stainless steel |
Optional Control System | VAV system with 7″ color touch screen | VAV system with 7″ color touch screen | VAV system with 7″ color touch screen | VAV system with 7″ color touch screen | VAV system with 7″ color touch screen |
Optional | Water tap/ gas tap / vacuum tap/ pp sink / triplex glass / Ex proof light | Water tap/ gas tap / vacuum tap/ pp sink / triplex glass / Ex proof light | Water tap/ gas tap / vacuum tap/ pp sink / triplex glass / Ex proof light | Water tap/ gas tap / vacuum tap/ pp sink / triplex glass / Ex proof light | Water tap/ gas tap / vacuum tap/ pp sink / triplex glass / Ex proof light |
Power Supply | 110 / 220V, 50/60 Hz. Includes a single phase power supply. A three-phase power supply can be specially ordered. |
110/220V, 50/60 Hz, Includes a single phase power supply. A three-phase power supply can be specially ordered. | 110/220V, 50/60 Hz, Includes a single phase power supply. A three-phase power supply can be specially ordered. | 110/220V, 50/60 Hz, Includes a single phase power supply. A three-phase power supply can be specially ordered. | 110/220V, 50/60 Hz, Includes a single phase power supply. A three-phase power supply can be specially ordered. |
Illumination | 800 LUX | 800 LUX | 800 LUX | 800 LUX | 800 LUX |

CONTACT US
TopAir Systems offers a wide variety of products for your lab's every need. Each product is available in a variety of sizes and materials, and can be complemented by a diverse portfolio of accessories.
ANY SIZE, ANY FEATURE!
L
We have many standard sizes, and can make any product in your size, even a single unit, at a fair price – with the features you need.

We're in the News
Watch us at Dubai!