Ecoline Biosafety Class II A2 Cabinet
TopAir’s Ecoline Biosafety Cabinet protects lab staff, the environment and sensitive work processes in which biological agents are applied.
A compact, especially cost-effective benchtop unit, the cabinet offers a high level of contamination protection, based on two advanced ULPA H15 filters operating at an efficiency of @99.9995% @ 0.1 um, with an airflow pattern of 70% downflow and 30% exhaust.
The cabinet is made of robust, easily-cleaned anti-corrosive polypropylene with high resistance to acids and chemicals, which is optimal for clean rooms.
The cabinet is equipped with a smart, safe and elegant touch-screen control system that protects the operator and provides alerts for low airflow levels.
All components have low energy consumption, LED lighting and fan.
The cabinet is CE certified.
- Polypropylene structure with high chemical resistance
- 304 stainless steel work surface
- & spill tray
- Two ULPA H15 filters at Efficiency @99.9995% @ 0.1 um
- High efficiency quiet EC fan, 2 integrated taps and 2 electrical outlets
- Smart 7” color touch-screen control system
- Technician calibration screen
- Faults alarms
- Germicidal UV light system and safety interlock mechanism
- 6 mm triplex layer safety front glass window with electrical motion system
- Economical LED light
- CE certified
Model |
Description |
---|---|
ECO-BO-080-ST | Metal stand |
ECO-BO-120-ST | Metal stand |
ECO-BO-ST-CA | Set of casters |
Spec/ Model | ECO-BO-080-PP | ECO-BO-120-PP | ECO-BO-150-PP | ECO-BO-180-PP |
---|---|---|---|---|
Outer Dimensions W x D x H |
800 x 680 x 1220 mm 31.5 x 26.7 x 48″ |
1200 x 680 x 1220 mm 47.2 x 26.7 x 48″ |
1500 x 680 x 1220 mm 59 x 26.7 x 48″ |
1800 x 680 x 1220 mm 70.8 x 26.7 x 48″ |
Workspace (W x D x H) |
720 x 500 x 570 mm 28.3 x 19.6 x 22.4″ |
1120 x 500 x 570 44 x 19.7 x 22.4″ |
1420 x 500 x 570 55.9 x 19.7 x 22.4″ |
1720 x 500 x 570 67.7 x 19.7 x 22.4″ |
Front Sash Max Opening | 400 mm / 15.7″ | 400 mm / 15.7″ | 400 mm / 15.7″ | 400 mm / 15.7″ |
Filter Type | ULPA H15 Efficiency @99.9995% @ 0.1 um | ULPA H15 Efficiency @99.9995% @ 0.1 um | ULPA H15 Efficiency @99.9995% @ 0.1 um | ULPA H15 Efficiency @99.9995% @ 0.1 um |
Downflow Velocity | 0.26 m/s, 52 fpm | 0.26 m/s, 52 fpm | 0.26 m/s, 52 fpm | 0.26 m/s, 52 fpm |
Inflow velocity | 0.44 m/s, 88 fpm | 0.44 m/s, 88 fpm | 0.44 m/s, 88 fpm | 0.44 m/s, 88 fpm |
Airflow pattern | 70% circulation, 30% exhaust | 70% circulation, 30% exhaust | 70% circulation, 30% exhaust | 70% circulation, 30% exhaust |
Cleanliness level | Class 100/ISO 5 | Class 100/ISO 5 | Class 100/ISO 5 | Class 100/ISO 5 |
Cabinet Material | Welded white polypropylene structure with stainless still 304 worktop | Welded white polypropylene structure with stainless still 304 worktop | Welded white polypropylene structure with stainless still 304 worktop | Welded white polypropylene structure with stainless still 304 worktop |
Noise
(Tested 20 cm from worktable, 1.2m above ground) |
<60dB | <66dB | <66dB | <66dB |
Power supply | 115 / 230V, 50/60 Hz, Single phase | 115 / 230V, 50/60 Hz, Single phase | 115 / 230V, 50/60 Hz, Single phase | 115 / 230V, 50/60 Hz, Single phase |
Illumination | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting |
Filters | ULPA H15 Efficiency @99.9995% @ 0.1 um | ULPA H15 Efficiency @99.9995% @ 0.1 um | ULPA H15 Efficiency @99.9995% @ 0.1 um | ULPA H15 Efficiency @99.9995% @ 0.1 um |

TopAir Systems offers a wide variety of products for your lab's every need. Each product is available in a variety of sizes and materials, and can be complemented by a diverse portfolio of accessories.
