Product
Biosafety Class II, A2 – Dual Fan System
EN 12469 Biosafety Class II, Type A2 – Dual Fan System
Specifically designed to comply with European laboratory safety requirements. Protects laboratory personnel, the environment, and sensitive biological processes involving potentially hazardous biological agents.
Dual ECM fan system with dedicated inflow and downflow fans, providing quiet, energy-efficient operation and automatic VAV-based compensation for filter loading
Control system: The cabinet is operated via an intuitive 10.1″ touchscreen control system that provides real-time status information, critical safety alerts, and preventive maintenance reminders.
Features
Biosafety Class II, A2 – Dual Fan System
Models
| Spec/ Model | BO-090-D | BO-120-D | BO-150-D | BO-180-D |
|---|---|---|---|---|
| Outer Dimensions W x D x H | 36 * 31.5 * 57" 915 x 800 x 1450 mm | 48 * 31.5 * 57" 1220 x 800 x 1450 mm | 60 * 31.5 * 57" 1525 x 800 x 1450 mm | 72 * 31.5 * 57" 1830 x 800 x 1450 mm |
| Work Area (W x D x H) | 32.6 * 24.4 * 25.6" 830 x 620 x 650 mm | 44.7 * 24.4 * 25.6" 1135 x 620 x 650 mm | 56.7 * 24.4 * 25.6" 1440 x 620 x 650 mm | 68.5 * 24.4 * 25.6" 1745 x 620 x 650 mm |
| Front Sash | 1/4" (6 mm) tempered safety glass maximum opening and 7.87" (200mm) working height (550mm) *21.7 | |||
| Certifications | CE Certified Biological Safety Cabinet complying with EN 12469 and AS 2252.2:2025 | |||
| Control system | Advanced microprocessor-based control system with a 10.1" color touchscreen display, air velocity monitoring, sash position monitoring, UV and lighting control, electrical outlet control, multilingual interface, metric/imperial unit selection, and optional IPMS integration | |||
| Fan System | Dual ECM fan system with dedicated inflow and downflow fans, providing quiet operation and automatic VAV-based compensation for filter loading | |||
| Performance Data | All Models | |||
| Downflow Velocity | 66 fpm (0.33 m/s) | |||
| Inflow Velocity | 100 fpm (0.50 m/s) | |||
| Airflow Pattern | 70% downflow recirculation, 30% exhaust | |||
| Cleanliness Level | ISO Class 5 (Class 100) in accordance with ISO 14644-1 and US Federal Standard 209E | |||
| Cabinet Construction | Chemical-resistant epoxy-coated steel exterior with Stainless Steel 304 interior work zone | |||
| Adjustable Stand Height | 27.5", 31.4", or 35.4" (70, 80, or 90 cm) | |||
| Power Supply | 115/230 VAC, 50/60 Hz, Single-Phase | |||
| Noise Level* | <58 dBA | <61 dBA | <62 dBA | <62 dBA |
| Illumination | 1,000 lux LED lighting system and integrated germicidal UV-C lamp (254 nm) | |||
| Filtration | Dual ULPA U15 filters with an efficiency of 99.9995% at 0.1 µm | |||
ACCESSORIES
| Model | Description |
|---|---|
| BO-FAN-SET | Set Includes: centrifugal fan, 10-meter flex pipe Dia25/10″ and frequency inverter |
ANY SIZE, ANY FEATURE
CONTACT US TO LEARN MORE