Product
Outdoor Centrifugal Fans
TopAir Systems offers high-quality outdoor centrifugal fans. The roof/side wall fans are weather resistant, built upon on a PVC structure and polypropylene impeller. The motor offers a 3 Phase 200-380V 50Hz power supply, with water protection level of IP 55. TopAir’s variety of sizes, flows and accessories allows a choice of the best-suited fan for your needs.
Show all
Features
Outdoor Centrifugal Fans
Models
Fan Model | RPM | Pressure (PA) | M3/H | Power | Structure | Impeller | Power Supply | Water Resistance | Sound Level | Weight |
---|---|---|---|---|---|---|---|---|---|---|
FH-FAN-750 | 2850 | 510 | 2000 | 750 W | PVC | PP Dia 400 mm W-200 mm |
3 Phase 200-380V 50Hz |
IP 55 | 70 dBA | 25 kg |
500 | 2200 | |||||||||
490 | 2400 | |||||||||
470 | 2600 | |||||||||
440 | 2800 | |||||||||
420 | 3000 | |||||||||
FH-FAN-1500 | 2850 | 510 | 3600 | 1500W | PVC | PP Dia 550 mm W-250 mm |
3 Phase 200-380V 50Hz |
IP 55 | 70 dBA | 30 kg |
500 | 3800 | |||||||||
490 | 4000 | |||||||||
470 | 4200 | |||||||||
440 | 4400 | |||||||||
420 | 4600 | |||||||||
FH-FAN-EX | 2850 | 510 | 2000 | 1500W | PVC | PP Dia 400 mm W-200 mm |
3 Phase 200-380V 50Hz |
IP 55 | 70 dBA | 30 kg |
500 | 2200 | |||||||||
490 | 2400 | |||||||||
470 | 2600 | |||||||||
440 | 2800 | |||||||||
420 | 3000 |
ACCESSORIES
Model | Description |
---|---|
Explosion Proof Fan Motor | Fan Manual Damper |